Car rental prices in Prague
Compare daily rates for every rental length, refundable deposits and included mileage.
Estimate your rental
Choose a car and rental length to estimate the price. Confirm dates on the car page.
Estimated rental totalKč 38,970Per day Kč 12,990, For 3 days
Choose dates
Choose your dates on the car page.
Base rental only. Deposit, insurance upgrades, extra mileage and delivery are separate.
Daily rates by rental length
Prices are per day. The rate for your rental length applies to every rental day.
Your rental length: For 3 daysDaily rate bracket: 1–3 days
Scroll sideways to compare prices, deposits and mileage.
| Model | 1–3 days | 4–10 days | 11–14 days | 15–29 days | 30+ days | Deposit | Km / day |
|---|---|---|---|---|---|---|---|
| Lamborghini Urus | Kč 12,990 | Kč 12,390 | Kč 10,990 | Kč 8,990 | Kč 6,990 | Kč 75,000 | 110 km |
| BMW M3 Competition M xDrive | Kč 6,490 | Kč 6,290 | Kč 5,499 | Kč 4,490 | Kč 4,166 | Kč 55,000 | 110 km |
| Porsche 911 Cabrio | Kč 8,190 | Kč 7,990 | Kč 6,990 | Kč 5,490 | Kč 4,655 | Kč 50,000 | 110 km |
| Audi R8 V10 RWD | Kč 8,990 | Kč 8,590 | Kč 7,990 | Kč 7,190 | Kč 4,754 | Kč 55,000 | 110 km |
| BMW M5 | Kč 9,990 | Kč 9,790 | Kč 7,499 | Kč 5,499 | Kč 4,590 | Kč 55,000 | 110 km |
| Mercedes-AMG G63 | Kč 9,990 | Kč 9,790 | Kč 8,499 | Kč 7,999 | Kč 7,333 | Kč 70,000 | 110 km |
| Porsche 911 Carrera RWD | Kč 9,190 | Kč 8,990 | Kč 7,990 | Kč 6,490 | Kč 4,655 | Kč 50,000 | 110 km |
| Mercedes-Benz S 350 d 4MATIC (W223) | Kč 6,999 | Kč 6,599 | Kč 5,299 | Kč 4,299 | Kč 3,999 | Kč 55,000 | 110 km |
| BMW M2 G87 | Kč 3,590 | Kč 3,490 | Kč 3,290 | Kč 2,990 | Kč 2,790 | Kč 30,000 | 110 km |
| Chevrolet Corvette C8 | Kč 17,990 | Kč 16,490 | Kč 14,990 | Kč 12,990 | Kč 12,990 | Kč 80,000 | 110 km |
| Tesla Cybertruck | Kč 10,990 | Kč 10,990 | Kč 10,990 | Kč 10,990 | Kč 10,990 | Kč 35,000 | 110 km |
| Mercedes-AMG GT 63 S | Kč 9,490 | Kč 9,390 | Kč 9,290 | Kč 9,190 | Kč 8,990 | Kč 55,000 | 110 km |
| Audi A5 Cabrio | Kč 2,990 | Kč 2,590 | Kč 2,490 | Kč 1,999 | Kč 1,475 | Kč 25,000 | 110 km |
| Audi RS6 Avant Performance | Kč 11,990 | Kč 11,690 | Kč 9,590 | Kč 8,590 | Kč 7,990 | Kč 50,000 | 110 km |
| BMW M4 Competition | Kč 5,990 | Kč 5,790 | Kč 4,990 | Kč 4,490 | Kč 3,770 | Kč 35,000 | 110 km |
| BMW X7 xDrive40d (G07) | Kč 7,990 | Kč 7,790 | Kč 6,499 | Kč 5,999 | Kč 5,229 | Kč 50,000 | 110 km |
| Mercedes-AMG SL 43 (2023) | Kč 5,590 | Kč 5,490 | Kč 5,290 | Kč 4,990 | Kč 4,790 | Kč 35,000 | 110 km |
| BMW M3 Competition RWD | Kč 3,590 | Kč 3,490 | Kč 3,290 | Kč 2,990 | Kč 2,790 | Kč 30,000 | 110 km |
| BMW M8 Competition | Kč 6,590 | Kč 6,390 | Kč 5,590 | Kč 4,990 | Kč 3,990 | Kč 50,000 | 110 km |
| BMW M4 Competition Cabrio G83 | Kč 4,990 | Kč 4,790 | Kč 3,990 | Kč 3,490 | Kč 2,770 | Kč 30,000 | 110 km |
| Porsche 718 Cayman GT4 | Kč 8,990 | Kč 8,790 | Kč 7,790 | Kč 7,390 | Kč 6,590 | Kč 50,000 | 110 km |
| BMW M5 Competition | Kč 6,490 | Kč 6,290 | Kč 5,990 | Kč 5,390 | Kč 4,990 | Kč 45,000 | 110 km |
| BMW M5 Competition Manhart | Kč 6,490 | Kč 6,490 | Kč 6,490 | Kč 6,490 | Kč 6,490 | Kč 45,000 | 110 km |
| BMW M8 Competition Coupé | Kč 5,990 | Kč 5,790 | Kč 4,990 | Kč 4,490 | Kč 4,098 | Kč 35,000 | 110 km |
| BMW X5 M Competition F95 | Kč 5,590 | Kč 5,490 | Kč 4,490 | Kč 3,990 | Kč 3,606 | Kč 35,000 | 110 km |
| BMW X6 30d xDrive G06 | Kč 5,590 | Kč 5,490 | Kč 4,490 | Kč 3,990 | Kč 3,606 | Kč 35,000 | 110 km |
| Mercedes-AMG C63 Coupé | Kč 5,990 | Kč 5,890 | Kč 5,690 | Kč 5,490 | Kč 5,190 | Kč 35,000 | 110 km |
| Mercedes-Benz A-Class AMG Line | Kč 3,490 | Kč 2,990 | Kč 2,790 | Kč 2,590 | Kč 1,990 | Kč 25,000 | 110 km |
What is separate from the rental rate
- Base rental
- The daily rate depends on your rental length: 1–3, 4–10, 11–14, 15–29 or 30+ days. Confirm dates and times in your rental offer.
- Refundable deposit
- The deposit is security paid separately from the rental total. Its amount depends on the car and insurance package. It is not the same as the insurance excess.
- Insurance and excess
- Third-party liability and comprehensive cover are included with an excess. Compare any package surcharge, the remaining excess and exclusions before confirming; a lower deposit does not by itself remove liability for damage.
- Mileage
- The allowance and extra-kilometre price belong to the selected car. Compare your entire route with the allowance for the whole rental and request a suitable mileage package if needed.
- Handover and travel costs
- Airport or address handover is agreed separately. Fuel or charging, parking and road tolls also need a place in your trip budget. Confirm any delivery charge with the rental offer.
A request is reviewed by our team before the car, pickup details and final price are confirmed. No payment is taken online when you send it. Check the rental terms before accepting the offer.